Latest Earnings Results: Q3 '25
Reported: Oct 31
Estimated EPS
$0.87
Reported EPS
$0.77
Surprise
-11.49%
Estimated Rev
$56.08M
Reported Rev
$54.09M
Surprise
-3.55%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.47 | -- | -- | N/A |
Q3 '25 | $0.87 | $0.77 | -11.49% | MISSED |
Q2 '25 | $0.65 | $0.60 | -8.40% | MISSED |
Q1 '25 | $0.61 | $0.53 | -12.40% | MISSED |
Q4 '24 | $0.37 | $0.49 | 32.43% | BEAT |











