Latest Earnings Results: Q3 '25
Reported: Oct 16
Estimated EPS
$4.43
Reported EPS
$4.82
Surprise
+8.88%
Estimated Rev
$2.44B
Reported Rev
$2.51B
Surprise
+2.96%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q4 '25  | $4.48  | --  | --  | N/A  | 
Q3 '25  | $4.43  | $4.82  | 8.88%  | BEAT  | 
Q2 '25  | $3.99  | $4.24  | 6.33%  | BEAT  | 
Q1 '25  | $3.40  | $3.32  | -2.44%  | MISSED  | 
Q4 '24  | $3.69  | $3.86  | 4.53%  | BEAT  | 













