Latest Earnings Results: Q4 '25
Reported: Feb 03
Estimated EPS
$0.71
Reported EPS
$0.83
Surprise
+17.28%
Estimated Rev
$871.71M
Reported Rev
$878.01M
Surprise
+0.72%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.61 | -- | -- | N/A |
Q4 '25 | $0.71 | $0.83 | 17.28% | BEAT |
Q3 '25 | $0.63 | $0.62 | -1.97% | MISSED |
Q2 '25 | $0.49 | $0.49 | -- | MISSED |
Q1 '25 | $0.38 | $0.44 | 15.58% | BEAT |









