NSIL.NSE Nalwa Sons Investments Ltd.
Watchers | 6 |
52-Wk Low | 1,999.10 |
52-Wk High | 3,450.00 |
Current Price | 3,129.95 |
Prev Close | 3,100.50 |
Open | 3,155.00 |
Dividend Yield | 0.00% |
50-Day Moving Average | 2,713.55 |
Beta | 0.09 |
Avg. Volume | 15,698.10 |
PE Ratio | 32.79 |
52-Week High | 3,450.00 |
52-Week Low | 1,999.10 |
Market Capitalization | 16.12B |
EPS | 95.46 |
Price to Book | 0.15 |
Revenue Per Employee | 200.97M |
Enterprise Value/EBITDA | 21.28 |
Join the conversation.This is where all the magic happens.