NUCLEUS.NSE Nucleus Software Exports Ltd.
Watchers | 47 |
52-Wk Low | 365.00 |
52-Wk High | 1,777.50 |
Current Price | 1,443.40 |
Prev Close | 1,469.65 |
Open | 1,460.00 |
Dividend Yield | 1.57% |
50-Day Moving Average | 1,310.61 |
Beta | 0.02 |
Avg. Volume | 112,837.29 |
PE Ratio | 18.93 |
52-Week High | 1,777.50 |
52-Week Low | 365.00 |
Market Capitalization | 38.7B |
EPS | 76.25 |
Price to Book | 5.61 |
Revenue Per Employee | 4.42M |
Enterprise Value/EBITDA | 9.29 |
Join the conversation.This is where all the magic happens.