OBE.TSX Obsidian Energy Ltd
Watchers | 250 |
52-Wk Low | 0.00 |
52-Wk High | 0.00 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $0.54 | $0.30 | -43.93% | MISSED |
Q2'23 | $0.28 | $0.22 | -22.81% | MISSED |
Q1'23 | $0.36 | $0.36 | -- | EXPECTED |
Q4'22 | $0.52 | $7.47 | 1336.54% | BEAT |
Q3'22 | $0.68 | $0.48 | -29.41% | MISSED |
Join the conversation.This is where all the magic happens.