Latest Earnings Results: Q3 '25
Reported: Nov 04
Estimated EPS
-$0.37
Reported EPS
-$0.38
Surprise
-2.28%
Estimated Rev
$14.64M
Reported Rev
$14.54M
Surprise
-0.63%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.32 | -- | -- | N/A |
Q3 '25 | -$0.37 | -$0.38 | -2.28% | MISSED |
Q2 '25 | -$0.35 | -$0.39 | -10.28% | MISSED |
Q1 '25 | -$0.29 | -$0.38 | -29.08% | MISSED |
Q4 '24 | -$0.27 | -$0.29 | -8.64% | MISSED |











