Latest Earnings Results: Q2 '25
Reported: Aug 04
Estimated EPS
$0.08
Reported EPS
$0.07
Surprise
-6.67%
Estimated Rev
$82.2M
Reported Rev
$85.72M
Surprise
+4.29%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q3 '25 | $0.07 | -- | -- | N/A |
Q2 '25 | $0.08 | $0.07 | -6.67% | MISSED |
Q1 '25 | $0.06 | $0.07 | 10.53% | BEAT |
Q4 '24 | $0.07 | $0.06 | -10.00% | MISSED |
Q3 '24 | $0.05 | $0.06 | 16.13% | BEAT |










