Latest Earnings Results: Q4 '25
Reported: Jan 22
Estimated EPS
$0.87
Reported EPS
$0.74
Surprise
-14.85%
Estimated Rev
$2.31B
Reported Rev
$2.39B
Surprise
+3.28%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.80 | -- | -- | N/A |
Q4 '25 | $0.87 | $0.74 | -14.85% | MISSED |
Q3 '25 | $0.78 | $0.78 | -0.10% | MISSED |
Q2 '25 | $0.81 | $0.83 | 3.01% | BEAT |
Q1 '25 | $0.74 | $0.81 | 9.44% | BEAT |









