Latest Earnings Results: Q4 '25
Reported: Nov 17
Estimated EPS
-$0.16
Reported EPS
-$0.21
Surprise
-31.25%
Estimated Rev
$0M
Reported Rev
---
Surprise
---
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.14 | -- | -- | N/A |
Q3 '25 | -$0.16 | -$0.21 | -31.25% | MISSED |
Q2 '25 | -$0.19 | -$0.19 | -2.70% | MISSED |
Q1 '25 | -$0.09 | -$0.18 | -109.55% | MISSED |
Q4 '24 | -$0.14 | -- | -- | N/A |










