Latest Earnings Results: Q4 '25
Reported: Feb 06
Estimated EPS
$0.49
Reported EPS
$0.31
Surprise
-37.12%
Estimated Rev
$13.02B
Reported Rev
$10.56B
Surprise
-18.87%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.48 | -- | -- | N/A |
Q4 '25 | $0.49 | $0.31 | -37.12% | MISSED |
Q3 '25 | $0.42 | $0.41 | -2.16% | MISSED |
Q2 '25 | $0.39 | $0.15 | -61.72% | MISSED |
Q1 '25 | $0.43 | $0.42 | -2.76% | MISSED |












