PAYA Paya Holdings Inc - Ordinary Shares - Class A
Watchers | 1,024 |
52-Wk Low | $4.51 |
52-Wk High | $9.75 |
Current Price | $9.74 |
Prev Close | $9.73 |
Open | $9.74 |
Dividend Yield | 0.00% |
50-Day Moving Average | $9.03 |
Beta | 0.60 |
Avg. Volume | 4.97M |
PE Ratio | 153.39 |
52-Week High | $9.75 |
52-Week Low | $4.51 |
Market Capitalization | $1.29B |
EPS | $0.0635 |
Price to Book | 5.01 |
Revenue Per Employee | $942,476.67 |
Enterprise Value/EBITDA | 16.27 |
Join the conversation.This is where all the magic happens.