Latest Earnings Results: Q3 '25
Reported: Dec 09
Estimated EPS
-$1.05
Reported EPS
-$1.22
Surprise
-16.56%
Estimated Rev
$460.42M
Reported Rev
$448.2M
Surprise
-2.65%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.41 | -- | -- | N/A |
Q3 '25 | -$1.05 | -$1.22 | -16.56% | MISSED |
Q2 '25 | $0.91 | $0.32 | -64.82% | MISSED |
Q1 '25 | $1.01 | $0.62 | -38.41% | MISSED |
Q4 '24 | $0.67 | $0.24 | -64.37% | MISSED |











