Latest Earnings Results: Q1 '26
Reported: Feb 09
Estimated EPS
$0.16
Reported EPS
$0.11
Surprise
-29.13%
Estimated Rev
$28.46M
Reported Rev
$27.25M
Surprise
-4.23%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q2 '26 | $0.15 | -- | -- | N/A |
Q1 '26 | $0.16 | $0.11 | -29.13% | MISSED |
Q4 '25 | $0.17 | $0.15 | -11.14% | MISSED |
Q3 '25 | $0.18 | $0.18 | -1.37% | MISSED |
Q2 '25 | $0.19 | $0.18 | -5.26% | MISSED |










