POW.TSX Power Corp. Of Canada - Ordinary Shares (Sub Voting)
Watchers | 637 |
52-Wk Low | 0.00 |
52-Wk High | 0.00 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $0.99 | $1.52 | 53.15% | BEAT |
Q2'23 | $0.93 | $1.27 | 36.88% | BEAT |
Q1'23 | $0.93 | $0.77 | -17.44% | MISSED |
Q4'22 | $0.98 | $0.59 | -39.85% | MISSED |
Q3'22 | $0.87 | $0.63 | -27.56% | MISSED |
Join the conversation.This is where all the magic happens.