PPGHU Poema Global Holdings Corp - Units (1 Ord Class A & 1/2 War)
Watchers | 70 |
52-Wk Low | $9.87 |
52-Wk High | $15.31 |
Current Price | $13.06 |
Prev Close | $10.83 |
Open | $10.85 |
Dividend Yield | N/A |
50-Day Moving Average | $10.54 |
Beta | 0.30 |
Avg. Volume | 2,251.91 |
PE Ratio | -58.02 |
52-Week High | $15.31 |
52-Week Low | $9.87 |
Market Capitalization | $610.49M |
EPS | -$0.2665 |
Price to Book | 1.94 |
Revenue Per Employee | $176,891.00 |
Enterprise Value/EBITDA | N/A |
Join the conversation.This is where all the magic happens.