Latest Earnings Results: Q4 '25
Reported: Oct 30
Estimated EPS
-$0.03
Reported EPS
-$0.77
Surprise
-2269.23%
Estimated Rev
$1.4M
Reported Rev
$1.4M
Surprise
+0.5%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.03 | -$0.77 | -2269.23% | MISSED |
Q3 '25 | -$0.02 | -$0.04 | -100.00% | MISSED |
Q2 '25 | -$0.09 | $0.02 | 121.95% | BEAT |
Q1 '25 | -$0.25 | -$1.19 | -379.69% | MISSED |
Q4 '24 | -$0.50 | -$0.38 | 23.49% | BEAT |











