QIND Quality Industrial Corp
Watchers | 729 |
52-Wk Low | $0.1494 |
52-Wk High | $0.659 |
Current Price | $0.2998 |
Prev Close | $0.29 |
Open | $0.3099 |
Dividend Yield | 0.00% |
50-Day Moving Average | $0.263 |
Beta | 1.02 |
Avg. Volume | 63,163.10 |
PE Ratio | 3.06 |
52-Week High | $0.659 |
52-Week Low | $0.1494 |
Market Capitalization | $35.17M |
EPS | $0.0949 |
Price to Book | 5.30 |
Revenue Per Employee | $17.43M |
Enterprise Value/EBITDA | 5.78 |
Join the conversation.This is where all the magic happens.