Latest Earnings Results: Q3 '25
Reported: Oct 30
Estimated EPS
$1.00
Reported EPS
$1.03
Surprise
+3.16%
Estimated Rev
$2.39B
Reported Rev
$2.45B
Surprise
+2.4%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q4 '25  | $0.95  | --  | --  | N/A  | 
Q3 '25  | $1.00  | $1.03  | 3.16%  | BEAT  | 
Q2 '25  | $0.97  | $0.94  | -2.90%  | MISSED  | 
Q1 '25  | $0.78  | $0.75  | -4.14%  | MISSED  | 
Q4 '24  | $0.78  | $0.81  | 3.29%  | BEAT  | 












