ROUTE.NSE Route Mobile Ltd.
Watchers | 134 |
52-Wk Low | 1,136.20 |
52-Wk High | 1,759.90 |
Current Price | 1,562.75 |
Prev Close | 1,560.80 |
Open | 1,560.00 |
Dividend Yield | 0.80% |
50-Day Moving Average | 1,534.96 |
Beta | -0.03 |
Avg. Volume | 251,580.14 |
PE Ratio | 27.83 |
52-Week High | 1,759.90 |
52-Week Low | 1,136.20 |
Market Capitalization | 97.74B |
EPS | 56.09 |
Price to Book | 5.35 |
Revenue Per Employee | 92.87M |
Enterprise Value/EBITDA | 16.12 |
Join the conversation.This is where all the magic happens.