Latest Earnings Results: Q3 '25
Reported: Oct 30
Estimated EPS
$0.47
Reported EPS
$0.47
Surprise
+0.9%
Estimated Rev
$735.46M
Reported Rev
$754.58M
Surprise
+2.6%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.49 | -- | -- | N/A |
Q3 '25 | $0.47 | $0.47 | 0.90% | BEAT |
Q2 '25 | $0.65 | $0.66 | 1.44% | BEAT |
Q1 '25 | $0.39 | $0.39 | -0.43% | MISSED |
Q4 '24 | $0.45 | $0.45 | -0.23% | MISSED |










