Latest Earnings Results: Q3 '25
Reported: Nov 04
Estimated EPS
0.47
Reported EPS
0.48
Surprise
+2.67%
Estimated Rev
$3.83B
Reported Rev
$4.01B
Surprise
+4.55%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.70 | -- | -- | N/A |
Q3 '25 | $0.47 | $0.48 | 2.67% | BEAT |
Q2 '25 | $0.40 | $0.37 | -5.98% | MISSED |
Q1 '25 | $0.36 | $0.36 | -1.08% | MISSED |
Q4 '24 | $0.62 | $0.64 | 3.77% | BEAT |












