SKT Tanger Factory Outlet Centers, Inc.
Watchers | 5,512 |
52-Wk Low | $17.22 |
52-Wk High | $26.07 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $0.19 | $0.26 | 33.65% | BEAT |
Q2'23 | $0.16 | $0.23 | 42.56% | BEAT |
Q1'23 | $0.12 | $0.22 | 91.15% | BEAT |
Q4'22 | $0.18 | $0.17 | -7.43% | MISSED |
Q3'22 | $0.16 | $0.22 | 41.25% | BEAT |
Join the conversation.This is where all the magic happens.