Latest Earnings Results: Q4 '25
Reported: Nov 13
Estimated EPS
-$0.49
Reported EPS
-$0.54
Surprise
-10.15%
Estimated Rev
$134M
Reported Rev
$49M
Surprise
-63.43%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.49 | -$0.54 | -10.15% | MISSED |
Q3 '25 | -$0.73 | -$1.11 | -51.15% | MISSED |
Q2 '25 | -$0.61 | -$1.40 | -130.98% | MISSED |
Q1 '25 | -$0.39 | -$1.30 | -236.87% | MISSED |
Q4 '24 | -$0.46 | -- | -- | N/A |












