Latest Earnings Results: Q1 '26
Estimated EPS
-$0.23
Reported EPS
-$0.27
Surprise
-16.13%
Estimated Rev
$20.4M
Reported Rev
$21.69M
Surprise
+6.29%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q2 '26 | -$0.22 | -- | -- | N/A |
Q1 '26 | -$0.23 | -$0.27 | -16.13% | MISSED |
Q4 '25 | -$0.24 | -$0.28 | -17.89% | MISSED |
Q3 '25 | -$0.23 | -$0.30 | -30.43% | MISSED |
Q2 '25 | -$0.21 | -$0.33 | -54.21% | MISSED |













