Latest Earnings Results: Q3 '25
Reported: Nov 04
Estimated EPS
-$0.23
Reported EPS
-$0.30
Surprise
-30.43%
Estimated Rev
$18.13M
Reported Rev
$19.46M
Surprise
+7.36%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.22 | -- | -- | N/A |
Q3 '25 | -$0.23 | -$0.30 | -30.43% | MISSED |
Q2 '25 | -$0.21 | -$0.33 | -54.21% | MISSED |
Q1 '25 | -$0.22 | -$0.26 | -16.42% | MISSED |
Q4 '24 | -$0.20 | -$0.23 | -12.20% | MISSED |











