STEELXIND.NSE Steel Exchange India Ltd.
Watchers | 36 |
52-Wk Low | 7.80 |
52-Wk High | 17.25 |
Current Price | 9.75 |
Prev Close | 9.75 |
Open | 9.85 |
Dividend Yield | 0.00% |
50-Day Moving Average | 9.32 |
Beta | -1.27 |
Avg. Volume | 4.36M |
PE Ratio | -2.89 |
52-Week High | 17.25 |
52-Week Low | 7.80 |
Market Capitalization | 9.39B |
EPS | -3.38 |
Price to Book | 1.93 |
Revenue Per Employee | 12.29M |
Enterprise Value/EBITDA | 18.61 |
Join the conversation.This is where all the magic happens.