TCIFINANCE.NSE TCI Finance Ltd.
Watchers | 2 |
52-Wk Low | 2.65 |
52-Wk High | 4.30 |
Current Price | 3.50 |
Prev Close | 3.35 |
Open | 3.35 |
Dividend Yield | 0.00% |
50-Day Moving Average | 3.14 |
Beta | -0.03 |
Avg. Volume | 2,147.70 |
PE Ratio | -2.96 |
52-Week High | 4.30 |
52-Week Low | 2.65 |
Market Capitalization | 44.28M |
EPS | -1.18 |
Price to Book | -0.09 |
Revenue Per Employee | 1.63M |
Enterprise Value/EBITDA | -9.94 |
Join the conversation.This is where all the magic happens.