THOMASCOTT.NSE Thomas Scott (India) Ltd
Watchers | 1 |
52-Wk Low | 32.35 |
52-Wk High | 180.80 |
Current Price | 173.20 |
Prev Close | 169.85 |
Open | 173.20 |
Dividend Yield | 0.00% |
50-Day Moving Average | 136.09 |
Beta | 0.21 |
Avg. Volume | 10,338.10 |
PE Ratio | 56.62 |
52-Week High | 180.80 |
52-Week Low | 32.35 |
Market Capitalization | N/A |
EPS | 3.06 |
Price to Book | 6.77 |
Revenue Per Employee | 1.3M |
Enterprise Value/EBITDA | 38.34 |
Join the conversation.This is where all the magic happens.