Latest Earnings Results: Q3 '25
Reported: Nov 13
Estimated EPS
-$0.15
Reported EPS
-$0.96
Surprise
-546.03%
Estimated Rev
$11.76M
Reported Rev
$11.57M
Surprise
-1.65%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.12 | -- | -- | N/A |
Q3 '25 | -$0.15 | -$0.96 | -546.03% | MISSED |
Q2 '25 | -$0.21 | -$0.27 | -30.19% | MISSED |
Q1 '25 | -$0.22 | -$0.39 | -77.56% | MISSED |
Q4 '24 | -$0.32 | -$0.40 | -26.02% | MISSED |








