Latest Earnings Results: Q3 '25
Reported: Oct 30
Estimated EPS
$0.83
Reported EPS
$0.87
Surprise
+4.89%
Estimated Rev
$507.52M
Reported Rev
$508.6M
Surprise
+0.21%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.84 | -- | -- | N/A |
Q3 '25 | $0.83 | $0.87 | 4.89% | BEAT |
Q2 '25 | $0.86 | $0.87 | 1.22% | BEAT |
Q1 '25 | $0.86 | $0.86 | 0.51% | BEAT |
Q4 '24 | $0.74 | $0.76 | 2.06% | BEAT |












