Watchers | 5,062 |
52-Wk Low | $27.27 |
52-Wk High | $49.95 |
Upcoming EPSJanuary 17th, 2024 Pre-Market Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q4'23 | $0.83 | -- | -- | N/A |
Q3'23 | $0.96 | $0.91 | -5.30% | MISSED |
Q2'23 | $1.06 | $0.84 | -20.39% | MISSED |
Q1'23 | $1.09 | $1.04 | -4.94% | MISSED |
Q4'22 | $1.12 | $0.57 | -49.12% | MISSED |
Join the conversation.This is where all the magic happens.