Latest Earnings Results: Q3 '25
Reported: Nov 04
Estimated EPS
-$0.07
Reported EPS
-$0.07
Surprise
-1.11%
Estimated Rev
$9.85M
Reported Rev
$17.71M
Surprise
+79.8%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.18 | -- | -- | N/A |
Q3 '25 | -$0.07 | -$0.07 | -1.11% | MISSED |
Q2 '25 | -$0.05 | -$0.10 | -84.16% | MISSED |
Q1 '25 | -$0.07 | -$0.13 | -84.73% | MISSED |
Q4 '24 | -$0.03 | -$0.19 | -567.11% | MISSED |











