VESUVIUS.NSE Vesuvius India Ltd.
Watchers | 8 |
52-Wk Low | 1,527.20 |
52-Wk High | 3,971.00 |
Current Price | 3,724.75 |
Prev Close | 3,776.95 |
Open | 3,771.00 |
Dividend Yield | 0.51% |
50-Day Moving Average | 3,396.92 |
Beta | 0.13 |
Avg. Volume | 13,127.00 |
PE Ratio | 41.20 |
52-Week High | 3,971.00 |
52-Week Low | 1,527.20 |
Market Capitalization | 75.52B |
EPS | 90.42 |
Price to Book | 7.02 |
Revenue Per Employee | 31.64M |
Enterprise Value/EBITDA | 17.38 |
Join the conversation.This is where all the magic happens.