VGCX.TSX Victoria Gold Corp
Watchers | 33 |
52-Wk Low | 0.00 |
52-Wk High | 0.00 |
Upcoming EPSFebruary 21st, 2024After Hours Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q4'23 | $0.10 | -- | -- | N/A |
Q3'23 | $0.17 | $0.08 | -52.94% | MISSED |
Q2'23 | $0.28 | $0.24 | -14.15% | MISSED |
Q1'23 | $0.14 | $0.02 | -85.56% | MISSED |
Q4'22 | $0.16 | $0.16 | -0.33% | MISSED |
Join the conversation.This is where all the magic happens.