Latest Earnings Results: Q3 '25
Reported: Oct 23
Estimated EPS
$2.25
Reported EPS
$2.27
Surprise
+0.92%
Estimated Rev
$416.72M
Reported Rev
$419.1M
Surprise
+0.57%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q4 '25  | $2.36  | --  | --  | N/A  | 
Q3 '25  | $2.25  | $2.27  | 0.92%  | BEAT  | 
Q2 '25  | $2.20  | $2.21  | 0.59%  | BEAT  | 
Q1 '25  | $2.11  | $2.10  | -0.30%  | MISSED  | 
Q4 '24  | $2.00  | $2.00  | -0.15%  | MISSED  | 












