Latest Earnings Results: Q2 '25
Reported: Nov 13
Estimated EPS
-$0.48
Reported EPS
-$0.54
Surprise
-13.27%
Estimated Rev
$0.36M
Reported Rev
$0.26M
Surprise
-29.17%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q3 '25 | -$0.37 | -- | -- | N/A |
Q2 '25 | -$0.48 | -$0.54 | -13.27% | MISSED |
Q1 '25 | -$0.47 | -$0.47 | 0.70% | BEAT |
Q4 '24 | -$0.50 | -$0.51 | -2.68% | MISSED |
Q3 '24 | -$0.51 | -$0.46 | 9.75% | BEAT |











