Latest Earnings Results: Q4 '25
Estimated EPS
-$0.34
Reported EPS
-$0.37
Surprise
-9.9%
Estimated Rev
$0.4M
Reported Rev
$0.46M
Surprise
+16.03%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | -$0.37 | -- | -- | N/A |
Q4 '25 | -$0.34 | -$0.37 | -9.90% | MISSED |
Q3 '25 | -$0.49 | -$0.45 | 7.57% | BEAT |
Q2 '25 | -$0.48 | -$0.54 | -13.27% | MISSED |
Q1 '25 | -$0.47 | -$0.47 | 0.70% | BEAT |

/filters:format(webp)https://news.stocktwits-cdn.com/Getty_Images_1583888233_1_jpg_a49d4de333.webp)