Watchers | 498 |
52-Wk Low | $2.81 |
52-Wk High | $12.45 |
Upcoming EPSFebruary 22nd, 2024After Hours Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q4'23 | $0.09 | -- | -- | N/A |
Q3'23 | $0.01 | $-1.29 | -15112.22% | MISSED |
Q2'23 | $-0.00 | $-1.25 | -38173.12% | MISSED |
Q1'23 | $0.04 | $-0.46 | -1199.61% | MISSED |
Q4'22 | $0.08 | $-0.15 | -293.55% | MISSED |
Join the conversation.This is where all the magic happens.