Latest Earnings Results: Q3 '25
Reported: Nov 10
Estimated EPS
-$0.43
Reported EPS
-$0.56
Surprise
-28.36%
Estimated Rev
$417.67M
Reported Rev
$403.1M
Surprise
-3.49%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.44 | -- | -- | N/A |
Q3 '25 | -$0.43 | -$0.56 | -28.36% | MISSED |
Q2 '25 | -$0.26 | -$0.58 | -122.77% | MISSED |
Q1 '25 | -$0.32 | -- | -- | N/A |
Q4 '24 | -$0.34 | -- | -- | N/A |










