ADANIPOWER.NSE Adani Power Limited
Watchers | 9,550 |
52-Wk Low | 132.40 |
52-Wk High | 409.70 |
Current Price | 377.45 |
Prev Close | 375.40 |
Open | 375.40 |
Dividend Yield | 0.00% |
50-Day Moving Average | 320.69 |
Beta | 0.03 |
Avg. Volume | 20.15M |
PE Ratio | 9.90 |
52-Week High | 409.70 |
52-Week Low | 132.40 |
Market Capitalization | 1.46T |
EPS | 38.13 |
Price to Book | 8.87 |
Revenue Per Employee | 108.83M |
Enterprise Value/EBITDA | 16.23 |
Join the conversation.This is where all the magic happens.