AI.TSX Atrium Mortgage Investment Corp
Watchers | 49 |
52-Wk Low | 0.00 |
52-Wk High | 0.00 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $0.30 | $0.25 | -18.03% | MISSED |
Q2'23 | $0.30 | $0.32 | 4.92% | BEAT |
Q1'23 | $0.28 | $0.31 | 10.71% | BEAT |
Q4'22 | $0.26 | $0.30 | 15.38% | BEAT |
Q3'22 | $0.26 | $0.27 | 3.85% | BEAT |
Join the conversation.This is where all the magic happens.