Watchers | 528 |
52-Wk Low | 0.00 |
52-Wk High | 0.00 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $-0.07 | $-0.37 | -428.57% | MISSED |
Q2'23 | $-0.08 | $-0.90 | -1025.00% | MISSED |
Q1'23 | $-0.09 | $-0.09 | -- | EXPECTED |
Q4'22 | $0.01 | $-0.32 | -3300.00% | MISSED |
Q3'22 | $5.36 | $5.93 | 10.63% | BEAT |
Join the conversation.This is where all the magic happens.