Latest Earnings Results: Q4 '25
Reported: Jan 22
Estimated EPS
$0.35
Reported EPS
$0.53
Surprise
+49.3%
Estimated Rev
$107.46M
Reported Rev
$112.17M
Surprise
+4.38%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.43 | -- | -- | N/A |
Q4 '25 | $0.35 | $0.53 | 49.30% | BEAT |
Q3 '25 | $0.53 | $0.39 | -26.42% | MISSED |
Q2 '25 | $0.39 | $0.57 | 44.67% | BEAT |
Q1 '25 | $0.40 | $0.24 | -39.39% | MISSED |











