Latest Earnings Results: Q3 '25
Reported: Nov 06
Estimated EPS
-$0.21
Reported EPS
-$0.37
Surprise
-74.95%
Estimated Rev
$87.04M
Reported Rev
$59.19M
Surprise
-31.99%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.19 | -- | -- | N/A |
Q3 '25 | -$0.21 | -$0.37 | -74.95% | MISSED |
Q2 '25 | -$0.28 | -$0.41 | -46.70% | MISSED |
Q1 '25 | -$0.42 | -$0.47 | -12.03% | MISSED |
Q4 '24 | -$0.34 | -$0.36 | -4.40% | MISSED |











