APOLSINHOT.NSE Apollo Sindoori Hotels Ltd.
Current Price | 1,607.60 |
Prev Close | 1,631.70 |
Open | 1,639.95 |
Dividend Yield | 0.14% |
50-Day Moving Average | 1,669.30 |
Beta | 0.01 |
Avg. Volume | 2,672.86 |
PE Ratio | 26.93 |
52-Week High | 1,900.00 |
52-Week Low | 1,020.00 |
Market Capitalization | 4.24B |
EPS | 60.60 |
Price to Book | 3.32 |
Revenue Per Employee | 1.12M |
Enterprise Value/EBITDA | 18.92 |
Join the conversation.This is where all the magic happens.