ARX.TSX ARC Resources Ltd
Watchers | 823 |
52-Wk Low | 0.00 |
52-Wk High | 0.00 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $0.54 | $0.39 | -27.21% | MISSED |
Q2'23 | $0.39 | $0.46 | 18.00% | BEAT |
Q1'23 | $0.51 | $0.93 | 82.26% | BEAT |
Q4'22 | $0.92 | $1.18 | 28.05% | BEAT |
Q3'22 | $0.81 | $1.32 | 62.51% | BEAT |
Join the conversation.This is where all the magic happens.