AVANTIFEED.NSE Avanti Feeds Ltd.
Watchers | 68 |
52-Wk Low | 321.10 |
52-Wk High | 504.85 |
Current Price | 441.30 |
Prev Close | 438.20 |
Open | 440.70 |
Dividend Yield | 1.84% |
50-Day Moving Average | 421.12 |
Beta | 0.10 |
Avg. Volume | 336,535.18 |
PE Ratio | 18.86 |
52-Week High | 504.85 |
52-Week Low | 321.10 |
Market Capitalization | 60.13B |
EPS | 23.40 |
Price to Book | 2.87 |
Revenue Per Employee | 37.37M |
Enterprise Value/EBITDA | 8.68 |
Join the conversation.This is where all the magic happens.