BAJFINANCE.NSE Bajaj Finance Ltd
Watchers | 6,369 |
52-Wk Low | 5,485.70 |
52-Wk High | 7,999.90 |
Current Price | 7,819.85 |
Prev Close | 7,471.35 |
Open | 7,575.00 |
Dividend Yield | 0.53% |
50-Day Moving Average | 7,313.88 |
Beta | -0.04 |
Avg. Volume | 863,105.55 |
PE Ratio | 38.27 |
52-Week High | 7,999.90 |
52-Week Low | 5,485.70 |
Market Capitalization | 4.73T |
EPS | 204.33 |
Price to Book | 8.69 |
Revenue Per Employee | 11.22M |
Enterprise Value/EBITDA | 24.80 |
Join the conversation.This is where all the magic happens.