Latest Earnings Results: Q2 '25
Reported: Dec 04
Estimated EPS
$0.48
Reported EPS
$0.47
Surprise
-1.05%
Estimated Rev
$1.02B
Reported Rev
$1.04B
Surprise
+1.66%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q3 '25 | $0.47 | -- | -- | N/A |
Q2 '25 | $0.48 | $0.47 | -1.05% | MISSED |
Q1 '25 | $0.36 | $0.36 | -1.34% | MISSED |
Q4 '24 | $0.34 | $0.31 | -9.84% | MISSED |
Q3 '24 | $0.46 | $0.57 | 23.44% | BEAT |











