Latest Earnings Results: Q3 '25
Reported: Nov 05
Estimated EPS
$0.34
Reported EPS
$0.33
Surprise
-3.03%
Estimated Rev
$244.74M
Reported Rev
$246.16M
Surprise
+0.58%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.24 | -- | -- | N/A |
Q3 '25 | $0.34 | $0.33 | -3.03% | MISSED |
Q2 '25 | $0.35 | -$2.45 | -792.20% | MISSED |
Q1 '25 | $0.14 | $0.13 | -4.84% | MISSED |
Q4 '24 | $0.19 | -- | -- | N/A |









