Latest Earnings Results: Q4 '25
Reported: Feb 18
Estimated EPS
$0.17
Reported EPS
$0.17
Surprise
-1.1%
Estimated Rev
$116.03M
Reported Rev
$118.29M
Surprise
+1.95%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.17 | -- | -- | N/A |
Q4 '25 | $0.17 | $0.17 | -1.10% | MISSED |
Q3 '25 | $0.17 | $0.14 | -15.22% | MISSED |
Q2 '25 | $0.18 | $0.10 | -43.64% | MISSED |
Q1 '25 | $0.17 | $0.09 | -47.88% | MISSED |








