Latest Earnings Results: Q3 '25
Reported: Oct 29
Estimated EPS
$0.17
Reported EPS
$0.14
Surprise
-15.22%
Estimated Rev
$112.62M
Reported Rev
$114.17M
Surprise
+1.37%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.17 | -- | -- | N/A |
Q3 '25 | $0.17 | $0.14 | -15.22% | MISSED |
Q2 '25 | $0.18 | $0.10 | -43.64% | MISSED |
Q1 '25 | $0.17 | $0.09 | -47.88% | MISSED |
Q4 '24 | $0.19 | $0.14 | -27.09% | MISSED |










